Public Deliverables
| Date | Deliverable Code | Title | Download |
|---|---|---|---|
| 31-03-2010 | D 1.1.1 | Mission Scenarios and Service Requirements | |
| 31-03-2010 | D 5.2.3 | Video Dissemination Material | 3D_Future Rig_Construction Kick off meeting |
| 30-06-2010 | D 1.1.2 | Reference Architecture and Representation Format - Phase I | |
| 30-06-2010 | D 1.2.1 |
Specification of 3D production workflow and interfaces - Phase I |
|
| 30-06-2010 | D 1.3.1 |
Specification of 3D encoder and transmission channels - Phase I |
|
| 30-06-2010 | D 1.4.1 | Specification of A/V rendering and display adaption - Phase I | |
| 30-06-2010 | D 1.5.1 | 3D VIAP Specification and API - Phase I | |
| 30-06-2010 | D 4.1.1 | QoE methodology specification - Phase I | |
| 30-06-2010 | D 5.1.1 |
Initial Report on 3D Standardisation and International 3DTV Activities |
|
| 31-12-2010 | D 1.3.2 | 3D encoding and transmission algorithms - Phase I | |
| 31-12-2010 | D 1.4.2 | A/V rendering and display adaptation algorithms - Phase I | |
| 31-12-2010 | D 1.5.2 | 3D VIAP Design - Phase I | |
| 31-12-2010 | D 2.2.1 | 3D capture and post-production design - Phase I | |
| 31-12-2010 | D 2.3.1 | 3D audio-visual encoder design - Phase I | |
| 31-12-2010 | D 2.5.1 | 3D player and display design - Phase I | |
| 31-12-2010 | D 4.1.2 | QoE algorithms and tools - Phase I | |
| 31-12-2010 | D 5.2.8 |
Report on special sessions/tutorials/workshops and showcases - Year 1 |
|
| 31-12-2010 | D 1.2.2 |
Audio-visual 3D analysis for capturing and< post-production - Phase I |
|
| 31-12-2010 | D 2.1.1 | Prototype architecture and development plan - Phase I | |
| 31-12-2010 | D 2.4.1 | Encapsulation & transmission design - Phase I | |
| 31-12-2010 | D 3.1.1 | Media chain integration & validation plan - Phase I | |
| 31-12-2010 | D 5.2.4 | Video dissemination material - Release 2 | avi |
| 30-06-2011 | D 1.3.3 |
Specification of 3D encoder & transmission channels - Phase II |
|
| 30-06-2011 | D 1.4.3 |
Specification of A/V rendering and display adaptation - Phase II |
|
| 30-06-2011 | D 1.5.3 | 3D VIAP Specification and API - Phase II | |
| 30-06-2011 | D 4.1.3 | QoE methodology specification - Phase II | |
| 30-06-2011 | D 5.1.2 |
Intermediate report on 3D standardisation and international 3DTV activites and project contributions to standardisation bodies and industry consortia |
|
| 25-07-2011 | D 1.1.3 | Reference architecture and representation format - Phase II |

